| Length of jacket | Ground mouth | Cooling area | Total length | 
| (mm) | (dm2) | (mm) | |
| 80 | 10/19 | 0.16 | 165 | 
| 80 | 14/23 | 0.16 | 175 | 
| 150 | 14/23 | 0.6 | 254 | 
| 200 | 14/23 | 1 | 305 | 
| 200 | 19/26 | 1 | 332 | 
| 200 | 24/29 | 1 | 350 | 
| 200 | 29/32 | 1 | 360 | 
| 300 | 19/26 | 1.6 | 432 | 
| 300 | 24/29 | 1.6 | 450 | 
| 300 | 29/32 | 1.6 | 460 | 
| 400 | 19/26 | 2.1 | 535 | 
| 400 | 24/29 | 2.1 | 555 | 
| 400 | 29/32 | 2.1 | 560 | 
| 500 | 19/26 | 2.7 | 632 | 
| 500 | 24/29 | 2.7 | 650 | 
| 500 | 29/32 | 2.7 | 660 | 
| 600 | 19/26 | 3.2 | 735 | 
| 600 | 24/29 | 3.2 | 735 | 
| 600 | 29/32 | 3.2 | 760 | 
 
						
    
                
            
            
        
	

