| Capacity | Ground mouth | Ground stopper | Length | 
| (ml) | (mm) | ||
| 10 | 10/19 | 10/19 | 148 | 
| 25 | 10/19 | 10/19 | 175 | 
| 25 | 14/23 | 14/23 | 186 | 
| 50 | 14/23 | 14/23 | 213 | 
| 50 | 19/26 | 19/26 | 220 | 
| 50 | 24/29 | 24/29 | 230 | 
| 100 | 14/23 | 14/23 | 230 | 
| 100 | 19/26 | 19/26 | 240 | 
| 100 | 24/29 | 24/29 | 250 | 
| 250 | 19/26 | 19/26 | 260 | 
| 250 | 24/29 | 24/29 | 270 | 
 
						
    
                
            
            
        
	


