| Cat. No. | Diameter | Length of stem | Quantity | 
| mm | mm | Per case | |
| YCHO-1504-01 | 40 | 40 | 288 | 
| YCHO-1504-02 | 50 | 50 | 288 | 
| YCHO-1504-03 | 60 | 60 | 120 | 
| YCHO-1504-04 | 75 | 75 | 90 | 
| YCHO-1504-05 | 90 | 90 | 60 | 
| YCHO-1504-06 | 100 | 100 | 72 | 
| YCHO-1504-07 | 120 | 120 | 48 | 
| YCHO-1504-08 | 150 | 150 | 24 | 
| YCHO-1504-09 | 180 | 180 | 12 | 
| YCHO-1504-10 | 210 | 210 | 8 | 
| YCHO-1504-11 | 240 | 240 | 8 | 
| YCHO-1504-12 | 300 | 300 | 4 | 
	
	
	
 
	
	
 
    
                
            
            
        
	


