| Cat. No | Capacity | Height | O.D.of | O.D.of | Quantity | 
| body | neck | Per | |||
| ml | mm | mm | mm | case | |
| YCHO1621-01 | 10 | 100 | 28 | 9 | 288 | 
| YCHO1621-02 | 25 | 112 | 38 | 10 | 144 | 
| YCHO1621-03 | 50 | 140 | 46 | 11 | 144 | 
| YCHO1621-04 | 100 | 182 | 59 | 12 | 144 | 
| YCHO1621-05 | 250 | 225 | 80 | 14 | 48 | 
| YCHO1621-06 | 500 | 250 | 101 | 17 | 32 | 
| YCHO1621-07 | 1000 | 320 | 126 | 19 | 24 | 
| YCHO1621-08 | 2000 | 370 | 157 | 24 | 12 | 
	
	
 
	
	
 
    
                
            
            
        
	


