| Cat. No. | Capacity | Height | O.D.at base | Quantity | 
| ml | mm | mm | Per case | |
| GS-1121-01 | 5 | 50 | 25 | 600 | 
| GS-1121-02 | 10 | 55 | 30 | 600 | 
| GS-1121-03 | 25 | 70 | 40 | 576 | 
| GS-1121-04 | 50 | 90 | 52 | 240 | 
| GS-1121-05 | 100 | 105 | 60 | 180 | 
| GS-1121-06 | 150 | 120 | 69 | 180 | 
| GS-1121-07 | 200 | 130 | 76 | 120 | 
| GS-1121-08 | 250 | 144 | 83 | 72 | 
| GS-1121-09 | 300 | 155 | 89 | 60 | 
| GS-1121-10 | 500 | 195 | 100 | 60 | 
| GS-1121-11 | 1000 | 225 | 128 | 24 | 
| GS-1121-12 | 2000 | 285 | 170 | 12 | 
| GS-1121-13 | 3000 | 330 | 195 | 8 | 
| GS-1121-14 | 5000 | 380 | 235 | 
					4 | 
			

    
                
            
            
        
	


