2) Adapts high speed DSP processor to get fast measurement
3) With OLED dot matrix indictor
4) High quality with ISO/ DIN/ CE/ JIS/ FCC standards.
5) Power supply: 3.7V rechargeable Li-ion battery.
| Model | Leeb410 | |
| Roughness parameters | Ra,Rz,Rq,Rt | |
| Measuring range | Ra:0.05-10.0μm Rz:0.1-50μm | |
| Resolution | 0.01μm | |
| Sample length (lr) | 0.25mm, 0.8mm, 2.5mm/±20μm,±40μm,±80μm | |
| Evaluation length(ln) | 1.25mm, 4mm,5mm | |
| Tracing length | 6mm | |
| Filtering methods | RC,PC-RC,Gauss,D-P | |
| Indication error | ≤±10% | |
| Indication variability | <3% | |
| Sensor | Piezocrystal | |
| Arc Radius & Angle of Sensor | 10.0±2.5μm & Angle:90° | |
| Stylus force | ≤0.5N | |
| Operation environment | 0 ºC -40 ºC | |
| Dimension (mm) | 105×75×24mm | |
| Weight | 180g | |
| Standard configuration | 
				Main Unit,Calibration block, Power charger, Supporting platform, Manual,Certificate, Warranty card  | 
		|
						
    
                
            
            
        
	


