2) Measuring hardness of all metallic materials
3) Software for PC connection
4) Freely switch to different hardness scales (HL,HB,HRB,HRC,HRA,HV,HS)
5) Automatically identify 7 types of Impact devices for special application
6) Upper and lower limit and sound alarm
7) Rechargeable Li-ion battery with Low power consumption, standby time 150 hours.
| Model | 190 | 
| Measuring Range | (170-960)HLD,(17.9-69.5)HRC,(19-683)HB,(80-1042)HV, (30.6-102.6)HS, (59.1-88)HRA, (13.5-101.7)HRB | 
| Hardness parameter | HL, HRC,HRB, HRA,HS,HB,HV | 
| Accuracy | Within±0.3%(HLD=800) | 
| Display | Color LCD with back-light | 
| Memory | 600 groups | 
| PC Connection | Available | 
| Printer | No | 
| Battery | Rechargeable Lithium Battery | 
| Operating Temperature | -20℃~+60℃ | 
| Dimensions | 129×68×25mm | 
| Shell | Plastic | 
| Impact Device Type | D,DC,DL,D+15,G,C,E | 
| Weight | 230g | 
| Standard Delivery | Main unit,Impact Device type D,Operation manual,Power charger,Small supporting ring,Cleaning brush, Certificate, USB cable,calibration block. | 
| Optional Accessories | Impact DC,D+15,DL,G,C,E, Shaped support ring | 
    
                
            
            
        
	


