■ Characteristic
● Classical mode of heat transfer and uniform temperature.
● Double layers of reinforced glass observation window is convenient to observe the experiment status at any time.
● Special function key for temperature setting.
● Auxiliary menu makes over-temperature alarm, deviation calibration, and menu buttons lock come true.
| Technical parameters | ||||
| Model | WP-25 | WP-25A | WP-25AB | |
| Application | small incubator for cultivation of bacteria and microorganism | |||
| Air circulation type | natural convection | |||
| Performance | temp. range | RT+5~65℃ | ||
| temp. resolution | 0.1℃ | |||
| temp. fluctuation | ±0.5℃ | |||
| temp. uniformity | ±2.0℃ | |||
| Structure | chamber material | A refers to cold rolled steel; AB refers to stainless steel | ||
| shell material | spraying cold rolled steel | |||
| thermal insulation material | aluminum silicate fiber | |||
| heating device | nichrome heating wire | |||
| rated power | 0.18kw | |||
| vent | inner diameter 28mm*1 (top) | |||
| Controller | temp. control | time scale | PID | PID |
| temp. setting | switch knob | press the four keys slightly | ||
| temp. display | pointer |
actual temp. is displayed by 3 digit digital tube (row 1); setting temp. is displayed by 3 digit digital tube (row 2). |
||
| timer | no | 0~9999 minutes (with timing function) | ||
| operation function | no | running with data set and time set, and automatic shut-down based on setting | ||
| program mode | optional | |||
| sensor | Pt100 | |||
| additional function | no | deviation calibration, menu buttons lock, power outage compensation, power outage memory. | ||
| Safety device | no | over-temperature alarm | ||
| Specification | working size (W*D*Hmm) | 260*260*260 | ||
| exterior size (W*D*Hmm) | 410*410*620 | |||
| packing size (W*D*Hmm) | 530*560*700 | |||
| working capacity | 18L | |||
| shelf load bearing | 15kg | |||
| max shelf layers | 6 layers | |||
| height between shelves | 35mm | |||
| Power source ( 50/60Hz) /Rated current | AC220V/0.8A | |||
| NW/GW | 27/35kg | |||
| Accessory | shelf | 2pcs | ||
| Optional device | shelf, RS485 port, printer, recorder, external communication, remote control, program temperature controller, wireless message alert, U disk storage. | |||

