■ Characteristic
● Stainless steel chamber
● PID controller controls the temperature precisely.
● Easy operation:running with data set and time set, and automatic shut-down based on setting.
● Special function key for temperature setting.
● Auxiliary menu makes over-temperature alarm, deviation calibration, and menu buttons lock come true.
| Technical parameters | ||||||||
| Distinction | position | 1 | 2 | 4 | 6 | 4 | 6 | 8 |
| row | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
| Model | DK-98-II | √ | √ | √ | √ | √ | √ | √ |
| DK-98-IIA | √ | √ | √ | √ | √ | √ | √ | |
| DK-2000-IIIL | √ | √ | √ | × | √ | × | × | |
| Heat transfer way | natural water convection | |||||||
| Performance | temp. range | RT+5~100℃ | ||||||
| temp. resolution | 0.1℃ | |||||||
| temp. fluctuation | ±0.5℃ | |||||||
| temp. uniformity | ±1.0℃ | |||||||
| Structure | chamber material | stainless steel | ||||||
| shell material | spraying cold rolled steel | |||||||
| thermal insulation material | PU | |||||||
| heating device | stainless steel heating tube | |||||||
| rated power | 0.4kw | 0.5kw | 1.0kw | 1.5kw | 1.0kw | 1.5kw | 2.0kw | |
| Controller | temp. control | PID (but DK-98-II) | ||||||
| temp. setting | press the four keys slightly | |||||||
| temp. display | actual temp.:displayed by 4 digit digital tube (row 1);setting temp.: displayed by 4 digit digital tube( row 2). | |||||||
| timer | 0~9999min(with timing function) | |||||||
| operation function | running with data set and time set, and automatic shutdown based on setting | |||||||
| program mode | optional | |||||||
| additional function | deviation calibration, menu buttons lock, power outage compensation, power outage memory | |||||||
| sensor | CU50 | |||||||
| Safety device | over-temperature alarm | |||||||
| Specification | working size | 168*168*120 | 325*168*120 | 653*168*120 | 945*168*120 | 325*325*120 | 480*325*120 | 635*325*120 |
| (W*D*Hmm) | ||||||||
| exterior size | 355*240*190 | 510*240*190 | 820*240*190 | 1130*240*215 | 515*380*190 | 670*380*190 | 825*380*190 | |
| (W*D*Hmm) | ||||||||
| packing size | 405*320*235 | 555*320*235 | 870*320*235 | 1170*320*235 | 550*480*235 | 720*480*235 | 870*480*235 | |
| (W*D*Hmm) | ||||||||
| working capacity | 3.4L | 6.6L | 13.2L | 19.1L | 12.7L | 18.7L | 24.8L | |
| shelf load bearing | 5kg | |||||||
| layer of shelf | 1 | |||||||
| Power source( 50/60Hz)/Rated current | AC220V/1.8A | AC220V/2.3A | AC220V/4.5A | AC220V/6.8A | AC220V/4.5A | AC220V/6.8A | AC220V/9.1A | |
| NW/GW | 3.5/4kg | 4.5/4kg | 7/8kg | 9/10kg | 7/8kg | 8/8.5kg | 9.5/11kg | |
| Optional device | shelf, RS485 port, recorder, external communication | |||||||
| Remarks | 1.because model DK-98-II uses single row of digital tube time scale meter, it does not have PID and alarm function. 2.S means single row: D means double rows | |||||||
